Temperature switches are used in vehicles and machinery to record the temperature of oil, water or air and close a warning contact when a certain temperature is reached.
Versions:
Temperature switch
warning contact | wire | tolerance | switching capacity | Connection | special feature | item number |
35°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1030 | |
55°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1005 | |
70°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1007 | |
80°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | screw thread conical | 610.003.1023 |
85°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1008 | |
90°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1009 | |
90°C | M14x1.5 | +/- 3°C | 3 watts | AMP connection | 610.003.1050 | |
95°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1012 | |
96°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | mass free | 610.003.1031 |
100°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1044 | |
100°C | M14x1.5 | +/- 3°C | 3 watts | AMP connection | 610.003.1051 | |
103°C | 1/2″-14 NTPF | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1045 | |
105°C | M14x1.5 | +/- 3°C | 3 watts | A6.3×0.8 | 610.003.1014 | |
150°C | M10x1.5 | +/- 3°C | 3 watts | M4 | 610.010.1004 | |
55°C | M14x1.5 | +/- 3°C | 100 watts | A6.3×0.8 | mass free | 610.006.1006 |
Switch
Contact "ON" | Contact "OFF" | wire | switching capacity | Connection | special feature | item number |
70°C | 60°C | M14x1.5 | 100 watts | A6.3×0.8 | mass free | 610.004.1006 |
82°C | 74°C | M18x1.5 | 100 watts | A6.3×0.8 | mass free | 610.004.1004 |